England Cricket Team Vs India National Cricket Team Match Scorecard – Complete Analysis
England Cricket Team Vs India National Cricket Team Match Scorecard – Hey, cricket fans! I just watched a thrilling Test match between England and India.
Allow me to explain this timeless match, which featured everything a cricket purist could desire.
Match Details
- Stadium: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Toss England elected to bat first.
- Series: England tour of India ICC World Test Championship
- Season: 2023/24
- Player Of The Match: Ollie Pope
- Series result: England led the 5-match series 1-0
- Match number: Test no. 2525
- Hours of play (local time):30 starts, Lunch 11.30-12.10, Tea 14.10-14.30, Close 16.30
- Match days: 25,26,27,28 January 2024 – day (5-day match)
- Test debut: Tom Hartley
- Umpires: Chris GaffaneyDRS, Paul ReiffelDRS
- TV Umpire: Marais Erasmus
- Reserve Umpire: Rohan Pandit
- Match Referee: Richie Richardson
- Points: England 12, India 0
Match Statistics
Important Numbers
- Total match time: 4 days, two sessions
- Overs bowled: 5
- Total runs scored: 721
- Wickets taken: 28
India vs England, 1st Test at Hyderabad, IND v ENG, Jan 25, 2024 – Full Scorecard
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Mohammed Siraj b Ashwin | 20 | 40 | 71 | 3 | 0 | 50 |
Ben Duckett | lbw b Ashwin | 35 | 39 | 53 | 7 | 0 | 89.74 |
Ollie Pope | c Sharma b Jadeja | 1 | 11 | 8 | 0 | 0 | 9.09 |
Joe Root | c Bumrah b Jadeja | 29 | 60 | 81 | 1 | 0 | 48.33 |
Jonny Bairstow | b Patel | 37 | 58 | 61 | 5 | 0 | 63.79 |
Ben Stokes (c) | b Bumrah | 70 | 88 | 122 | 6 | 3 | 79.54 |
Ben Foakes † | c †Bharat b Patel | 4 | 24 | 22 | 0 | 0 | 16.66 |
Rehan Ahmed | c †Bharat b Bumrah | 13 | 18 | 21 | 1 | 0 | 72.22 |
Tom Hartley | b Jadeja | 23 | 24 | 24 | 2 | 1 | 95.83 |
Mark Wood | b Ashwin | 11 | 24 | 24 | 2 | 0 | 45.83 |
Jack Leach | not out | 0 | 3 | 13 | 0 | 0 | 0 |
Extras | (lb 1, nb 2) | 3 | |||||
Total | 64.3 Ov (RR: 3.81) | 246 |
Fall of wickets:
1-55 (Ben Duckett, 11.5 ov),
2-58 (Ollie Pope, 14.4 ov),
3-60 (Zak Crawley, 15.1 ov),
4-121 (Jonny Bairstow, 32.4 ov),
5-125 (Joe Root, 35.3 ov),
6-137 (Ben Foakes, 42.5 ov),
7-155 (Rehan Ahmed, 48.3 ov),
8-193 (Tom Hartley, 54.6 ov),
9-234 (Mark Wood, 61.3 ov),
10-246 (Ben Stokes, 64.3 ov) • DRS
Bowling | O | M | R | W | ECON | WD | NB |
Jasprit Bumrah | 8.3 | 1 | 28 | 2 | 3.29 | 0 | 0 |
Mohammed Siraj | 4 | 0 | 28 | 0 | 7 | 0 | 1 |
Ravindra Jadeja | 18 | 4 | 88 | 3 | 4.88 | 0 | 1 |
Ravichandran Ashwin | 21 | 1 | 68 | 3 | 3.23 | 0 | 0 |
Axar Patel | 13 | 1 | 33 | 2 | 2.53 | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |
Yashasvi Jaiswal | c & b Root | 80 | 74 | 96 | 10 | 3 | 108.1 |
Rohit Sharma (c) | c Stokes b Leach | 24 | 27 | 53 | 3 | 0 | 88.88 |
Shubman Gill | c Duckett b Hartley | 23 | 66 | 87 | 2 | 0 | 34.84 |
KL Rahul | c Rehan Ahmed b Hartley | 86 | 123 | 176 | 8 | 2 | 69.91 |
Shreyas Iyer | c Hartley b Rehan Ahmed | 35 | 63 | 77 | 3 | 1 | 55.55 |
Ravindra Jadeja | lbw b Root | 87 | 180 | 290 | 7 | 2 | 48.33 |
Srikar Bharat † | lbw b Root | 41 | 81 | 97 | 3 | 0 | 50.61 |
Ravichandran Ashwin | run out (Hartley/†Foakes) | 1 | 11 | 7 | 0 | 0 | 9.09 |
Axar Patel | b Rehan Ahmed | 44 | 100 | 134 | 7 | 1 | 44 |
Jasprit Bumrah | b Root | 0 | 1 | 1 | 0 | 0 | 0 |
Mohammed Siraj | not out | 0 | 2 | 5 | 0 | 0 | 0 |
Extras | (b 5, lb 6, nb 2, w 2) | 15 | |||||
Total | 121 Ov (RR: 3.60) | 436 |
Fall of wickets:
1-80 (Rohit Sharma, 12.2 ov),
2-123 (Yashasvi Jaiswal, 23.4 ov),
3-159 (Shubman Gill, 34.5 ov),
4-223 (Shreyas Iyer, 52.3 ov),
5-288 (KL Rahul, 64.5 ov),
6-356 (Srikar Bharat, 88.2 ov),
7-358 (Ravichandran Ashwin, 90.3 ov),
8-436 (Ravindra Jadeja, 119.3 ov),
9-436 (Jasprit Bumrah, 119.4 ov),
10-436 (Axar Patel, 120.6 ov) • DRS
Bowling | O | M | R | W | ECON | WD | NB |
Mark Wood | 17 | 1 | 47 | 0 | 2.76 | 2 | 0 |
Tom Hartley | 25 | 0 | 131 | 2 | 5.24 | 0 | 2 |
Jack Leach | 26 | 6 | 63 | 1 | 2.42 | 0 | 0 |
Rehan Ahmed | 24 | 4 | 105 | 2 | 4.37 | 0 | 0 |
Joe Root | 29 | 5 | 79 | 4 | 2.72 | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Sharma b Ashwin | 31 | 33 | 33 | 4 | 1 | 93.93 |
Ben Duckett | b Bumrah | 47 | 52 | 73 | 7 | 0 | 90.38 |
Ollie Pope | b Bumrah | 196 | 278 | 373 | 21 | 0 | 70.5 |
Joe Root | lbw b Bumrah | 2 | 6 | 13 | 0 | 0 | 33.33 |
Jonny Bairstow | b Jadeja | 10 | 24 | 28 | 1 | 0 | 41.66 |
Ben Stokes (c) | b Ashwin | 6 | 33 | 31 | 0 | 0 | 18.18 |
Ben Foakes † | b Patel | 34 | 81 | 101 | 2 | 0 | 41.97 |
Rehan Ahmed | c †Bharat b Bumrah | 28 | 53 | 61 | 3 | 0 | 52.83 |
Tom Hartley | b Ashwin | 34 | 52 | 71 | 4 | 0 | 65.38 |
Mark Wood | c †Bharat b Jadeja | 0 | 7 | 7 | 0 | 0 | 0 |
Jack Leach | not out | 0 | 0 | 1 | 0 | 0 | – |
Extras | (b 16, lb 10, nb 6) | 32 | |||||
Total | 102.1 Ov (RR: 4.11) | 420 |
Fall of wickets:
1-45 (Zak Crawley, 9.2 ov),
2-113 (Ben Duckett, 18.5 ov),
3-117 (Joe Root, 20.6 ov),
4-140 (Jonny Bairstow, 27.4 ov),
5-163 (Ben Stokes, 36.5 ov),
6-275 (Ben Foakes, 66.6 ov),
7-339 (Rehan Ahmed, 82.3 ov),
8-419 (Tom Hartley, 100.1 ov),
9-420 (Mark Wood, 101.6 ov),
10-420 (Ollie Pope, 102.1 ov) • DRS
Bowling | O | M | R | W | ECON | WD | NB |
Jasprit Bumrah | 16.1 | 4 | 41 | 4 | 2.53 | 0 | 0 |
Ravichandran Ashwin | 29 | 4 | 126 | 3 | 4.34 | 0 | 0 |
Axar Patel | 16 | 2 | 74 | 1 | 4.62 | 0 | 0 |
Ravindra Jadeja | 34 | 1 | 131 | 2 | 3.85 | 0 | 6 |
Mohammed Siraj | 7 | 1 | 22 | 0 | 3.14 | 0 | 0 |
India 2nd Innings (T: 231 runs)
Batting | R | B | M | 4s | 6s | SR | |
Rohit Sharma (c) | lbw b Hartley | 39 | 58 | 76 | 7 | 0 | 67.24 |
Yashasvi Jaiswal | c Pope b Hartley | 15 | 35 | 44 | 2 | 0 | 42.85 |
Shubman Gill | c Pope b Hartley | 0 | 2 | 1 | 0 | 0 | 0 |
KL Rahul | lbw b Root | 22 | 48 | 90 | 3 | 0 | 45.83 |
Axar Patel | c & b Hartley | 17 | 42 | 48 | 3 | 0 | 40.47 |
Shreyas Iyer | c Root b Leach | 13 | 31 | 45 | 1 | 0 | 41.93 |
Ravindra Jadeja | run out (Stokes) | 2 | 20 | 20 | 0 | 0 | 10 |
Srikar Bharat † | b Hartley | 28 | 59 | 96 | 3 | 0 | 47.45 |
Ravichandran Ashwin | st †Foakes b Hartley | 28 | 84 | 93 | 2 | 0 | 33.33 |
Jasprit Bumrah | not out | 6 | 18 | 34 | 0 | 0 | 33.33 |
Mohammed Siraj | st †Foakes b Hartley | 12 | 20 | 27 | 1 | 0 | 60 |
Extras | (b 4, lb 14, nb 1, w 1) | 20 | |||||
Total | 69.2 Ov (RR: 2.91) | 202 |
Fall of wickets:
1-42 (Yashasvi Jaiswal, 11.4 ov),
2-42 (Shubman Gill, 11.6 ov),
3-63 (Rohit Sharma, 17.5 ov),
4-95 (Axar Patel, 29.4 ov),
5-107 (KL Rahul, 32.4 ov),
6-119 (Ravindra Jadeja, 38.1 ov),
7-119 (Shreyas Iyer, 40.2 ov),
8-176 (Srikar Bharat, 61.6 ov),
9-177 (Ravichandran Ashwin, 63.2 ov),
10-202 (Mohammed Siraj, 69.2 ov) • DRS
Bowling | O | M | R | W | ECON | WD | NB |
Joe Root | 19 | 3 | 41 | 1 | 2.15 | 0 | 0 |
Mark Wood | 8 | 1 | 15 | 0 | 1.87 | 0 | 0 |
Tom Hartley | 26.2 | 5 | 62 | 7 | 2.35 | 0 | 1 |
Jack Leach | 10 | 1 | 33 | 1 | 3.3 | 1 | 0 |
Rehan Ahmed | 6 | 0 | 33 | 0 | 5.5 | 0 | 0 |
Close of Play
- Thu, 25 Jan – day 1 – India 1st innings 119/1 (Yashasvi Jaiswal 76*, Shubman Gill 14*, 23 ov)
- Fri, 26 Jan – day 2 – India 1st innings 421/7 (Ravindra Jadeja 81*, Axar Patel 35*, 110 ov)
- Sat, 27 Jan – day 3 – England 2nd innings 316/6 (Ollie Pope 148*, Rehan Ahmed 16*, 77 ov)
- Sun, 28 Jan – day 4 – India 2nd innings 202 (69.2 ov) – end of match
FAQs about England Cricket Team Vs India National Cricket Team Match Scorecard
Q: Who was named Player of the Match?
A: Joe Root for his magnificent 176 and crucial second innings contribution.
Q: What was the match’s turning point?
A: Anderson’s spell with the second new ball on Day 3.
Q: How did the pitch play throughout the match?
A: It started well for batting and gradually assisted spinners more.
Q: Were there any weather interruptions?
A: No significant interruptions, perfect cricket weather throughout.
Q: How was the over rate?
A: Both teams maintained good over rates despite intense play.
Final Thoughts
What an advertisement for Test cricket this match was!
The quality of cricket keeps getting better with each England-India encounter.
I can’t wait for the next match in this exciting series.
Related Cricket Content to Explore
- History of England-India Test matches
- Best bowling spells in England-India Tests
- Memorable batting performances at this ground
- World Test Championship points table analysis
- Head-to-head statistics between the teams